Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Price
J0558 0.54 F SI2 Excellent GIA 62.0 56 Medium Slightly Thick Excellent Excellent Faint 5.22-5.25x3.24 $911.25 
B680 0.80 I SI2 Excellent GIA 63.2 57 Thin Slightly Thick Excellent Excellent Medium 5.87-5.92x3.73 $1,790.00 
B690 1.10 H SI2 Excellent GIA 62.5 56 Medium Slightly Thick Excellent Excellent None 6.56-6.58x4.11 $3,458.40 
7038 3.00 H SI1 Excellent GIA 62.6 57 Medium Slightly Thick None Excellent Very Good None 9.09-9.18x5.72 $38,610.00 
B681 0.80 J SI1 Excellent GIA 62.7 55 Thin Medium Excellent Very Good Faint 5.87-5.96x3.71 $1,790.00 
VM-3566 2.06 G VVS2 Excellent GIA 58.9 59 Thin None Excellent Excellent None 8.38-8.4x4.95 $34,299.00 
B717 0.60 I SI2 Excellent GIA 60.0 60 Medium Slightly Thick Excellent Excellent Faint 5.45-5.46x3.27 $1,038.75 
B682 0.91 G VS2 Excellent GIA 62.9 57 Slightly Thick Slightly Thick Excellent Excellent None 6.12-6.15x3.86 $3,895.94 
B677 0.60 J SI1 Excellent GIA 60.8 59 Thin Slightly Thick Excellent Excellent Faint 5.44-5.48x3.32 $1,027.50 
3348 1.00 I SI2 Excellent GIA 62.0 57 Medium Slightly Thick None Very Good Very Good None 6.35-6.44x3.97 $3,876.00 
3559 2.15 H SI1 Excellent GIA 62.9 56 Slightly Thick None Excellent Excellent None 8.17-8.22x5.15 $19,690.56 
P121BF 1.50 I VS2 Excellent GIA 63.0 55 Thin Slightly Thick None Excellent Excellent None 7.23-7.28x4.58 $10,773.00 
2311S-7 1.90 I SI1 Excellent GIA 59.4 61 Medium Slightly Thick None Excellent Excellent None 8.01-8.05x4.77 $10,507.38 
B683 0.90 H VS2 Excellent GIA 62.7 58 Medium Slightly Thick Excellent Excellent None 6.1-6.15x3.84 $3,307.50 
B716 0.60 G VS2 Excellent GIA 59.2 61 Medium Slightly Thick Excellent Excellent Faint 5.48-5.51x3.25 $1,533.75 
B684 0.90 H VS2 Excellent GIA 63.1 55 Thin Medium Excellent Excellent None 6.11-6.16x3.87 $3,362.63 
J0553 0.50 F VS2 Excellent GIA 62.0 58 Medium Slightly Thick Excellent Excellent Faint 5.07-5.1x3.15 $1,225.00 
B685 0.90 H SI1 Excellent GIA 62.4 57 Medium Slightly Thick Excellent Excellent Faint 6.11-6.15x3.83 $3,076.88 
GSD-0439 0.50 J VS2 Excellent GIA 61.1 57 Medium Slightly Thick None Excellent Excellent None 5.14-5.16x3.15 $810.00 
2212D-1 1.43 G SI2 Excellent GIA 62.4 55 Medium Slightly Thick None Excellent Excellent Strong Blue 7.18-7.2x4.49 $5,881.76 
229T-1 1.82 H SI1 Excellent GIA 62.5 56 Medium Slightly Thick None Excellent Excellent Faint 7.75-7.79x4.86 $12,212.93 
R3991 2.70 G SI2 Excellent GIA 62.6 56 Medium Slightly Thick None Excellent Excellent None 8.84-8.9x5.56 $26,765.64 
R3794 2.80 G SI1 Excellent GIA 63.1 58 Slightly Thick None Excellent Excellent None 8.93-8.98x5.65 $37,205.28 
372013 0.55 F VVS2 Excellent GIA 61.5 58 Medium Slightly Thick None Excellent Excellent None 5.28-5.3x3.26 $1,856.25 
372416 0.95 I VVS2 Excellent GIA 62.2 58 Thin Medium None Excellent Excellent None 6.27-6.29x3.9 $5,046.88 

First : Previous 
[21 22 23 24 25 26 27 28 29 30]
 Next : Last